CNC Manual Pallet Changers System Vertical machining center
Shenyong Intelligent cnc Manual Pallet Changers
Transforming the machining center into a dual workbench in seconds, significantly reducing downtime.
1. Increase the spindle rotation rate of the machine tool from 50% to over 90%;
2. Have one person simultaneously operate the multi machine (4 or more).
描述
Product features:
1. The internal positioning locking fixture adopts pneumatic zero point positioning, with a repetition accuracy of within 0.005mm. It is locked when the air is cut off and opened when the air is ventilated, with a locking force of 3 tons;
2. The tray adopts an equidistant positioning hole design, which is suitable for quick clamping and positioning of various types of fixtures.
Manual dual station external exchange workbench
The manual tray replacement system unleashes the full production potential of vertical machining centers, whether you have a large factory or the smallest workshop space. Regardless of the niche or specific processing application in your industry, manual tray replacement devices can significantly improve productivity without requiring additional operator input.
Shenyong Intelligence has always been a leader in manufacturing efficiency, collaborating with thousands of enterprises, saving a lot of work costs, time, operator labor, and spindle downtime, achieving annual profit growth of over a year. Using our manual tray replacement system, operators can easily replace trays within seconds.
Selection of manual tray quick change device system and options
We can modify the manual tray replacement system to almost any type of machine, providing various systems and designs:
● Micro tray system manual lift off
● Pneumatic air lifting system
● Front mounted shuttle tray system
● ‘Receiver and Tray Only’ system
Specification | kg/mm | kg/mm | kg/mm | kg/mm | kg/mm | kg/mm | ||||
Clamping force | 1200kg | 1200kg | 1500kg | 2100kg | 2100kg | 2100kg | ||||
Weight of interchangeable table base | 78kg | 85kg | 150kg | 215kg | 258kg | 309kg | ||||
Pallet weight | Aluminum plate about 25kg (steel plate about 65kg) | Aluminum plate about 35kg (steel plate about 75kg) | Aluminum plate about 75kg- (steel plate about 143KG) | Aluminum plate about 118kg-(Steel plate about 220kg) | Aluminum plate about 142kg-(Steel plate about 264kg) | Aluminum plate about 170kg-(Steel plate about 316kg) | ||||
C (pallet thickness) (unit: mm) | 30-40mm | 35-45mm | 40-50 | 40-55 | 40-60 | 40-60 | ||||
A (Pallet size in mm) | 470-560 | 600-700 | 600-800 | 900-1100 | 1200-1300 | 1400-1500 | ||||
B (Pallet size in mm) | 390-450 | 390-450 | 480-550 | 530-600 | 550-700 | 600-800 | ||||
D(unit: mm) | 1720-1820 | 1900-2220 | 2420-2750 | 3200-3860 | 3800-4450 | 4350-4650 | ||||
E(unit: mm) | 500-650 | 500-650 | 580-820 | 650-850 | 650-850 | 650-850 | ||||
F (minimum height) (unit: mm) | 880 | 880 | 990 | 990 | 990 | 990 | ||||
F (maximum height) (unit: mm) | 1010 | 1010 | 1220 | 1350 | 1350 | 1350 | ||||
H(unit: mm) | 100-220 | 100-220 | 120-250 | 120-320 | 120-320 | 120-320 | ||||
I (unit: mm) | 770-920 | 820-1150 | 880-1220 | 1050-1320 | 1250-1390 | 1450-1560 | ||||
J (interchange table base) (unit: mm) | 450 | 500-550 | 550 | 800 | 800 | 1000 | ||||
k (interchangeable table base) (unit: mm) | 360 | 360 | 450 | 500 | 500 | 500 | ||||
L(unit: mm) | 105-115 | 105-115 | 140-152 | 142-159 | 148-159 | 148-159 | ||||
M (unit: mm) | 120 | 120 | 120 | 140 | 140 | 140 | ||||
Remarks (unit: mm) | Applicable to T5 (T500) three-axis vertical drilling and tapping machine, machine tool X-axis travel 400-500, Y-axis travel 350-400, can be customized | Applicable to T6 (T600), T7 (T700) three-axis vertical drilling and tapping machine or vertical machining center, machine tool X-axis travel 600-700, Y-axis travel 380-450, can be customized | Applicable to 850, 1050 three-axis vertical machining center, machine tool X-axis travel 600-1200, Y-axis travel 450-600, can be customized | Applicable to 1050, 1270 three-axis vertical machining center, machine tool X-axis travel 850-1300, Y-axis travel 550-700, can be customized | Applicable to 1270, 1370 three-axis vertical machining center, machine tool X-axis travel 1200-1500, Y-axis travel 600-800, can be customized | Applicable to 1580, 1680 three-axis vertical machining center, machine tool X-axis travel 1500-1700, Y-axis travel 600-800, can be customized |
评价
目前还没有评价