Manual Horizontal CNC Pallet Changer System
Shenyong Intelligent cnc Manual Pallet Changers
Transforming the machining center into a dual workbench in seconds, significantly reducing downtime.
1. Increase the spindle rotation rate of the machine tool from 50% to over 90%;
2. Have one person simultaneously operate the multi machine (4 or more).
描述
Product features:
1. The internal positioning locking fixture adopts pneumatic zero point positioning, with a repetition accuracy of within 0.005mm. It is locked when the air is cut off and opened when the air is ventilated, with a locking force of 3 tons;
2. The tray adopts an equidistant positioning hole design, which is suitable for quick clamping and positioning of various types of fixtures.
Manual dual station external exchange workbench
The manual tray replacement system unleashes the full production potential of vertical machining centers, whether you have a large factory or the smallest workshop space. Regardless of the niche or specific processing application in your industry, manual tray replacement devices can significantly improve productivity without requiring additional operator input.
Shenyong Intelligence has always been a leader in manufacturing efficiency, collaborating with thousands of enterprises, saving a lot of work costs, time, operator labor, and spindle downtime, achieving annual profit growth of over a year. Using our manual tray replacement system, operators can easily replace trays within seconds.
Selection of manual tray quick change device system and options
We can modify the manual tray replacement system to almost any type of machine, providing various systems and designs:
● Micro tray system manual lift off
● Pneumatic air lifting system
● Front mounted shuttle tray system
● ‘Receiver and Tray Only’ system
Specification | kg/mm | kg/mm | kg/mm | ||
Clamping force | 2200kg | 3000kg | 3000kg | ||
Weight of interchangeable table base | 120kg | 150kg | 220kg | ||
Pallet weight | 100kg | 160kg | 260kg | ||
C (pallet thickness) (unit: mm) | 40-55 | 40-55 | 40-55 | ||
A (pallet size) (unit: mm) | 500-600 | 600-800 | 750-900 | ||
B (Pallet size) (unit: mm) | 500-600 | 600-700 | 750-850 | ||
D(unit: mm) | 1900-2250 | 2100-2750 | 2500-3350 | ||
E(unit: mm) | 150-650 | 150-650 | 180-450 | ||
F (minimum height) (unit: mm) | 1050 | 1150 | 1150 | ||
G (maximum height) (unit: mm) | 1400 | 1500 | 1500 | ||
I (unit: mm) | 900-1200 | 950-1250 | 1050-1400 | ||
J (interchange table base) length (in mm) | 490 | 500 | 600 | ||
k (interchange table base) width (in mm) | 420 | 500 | 600 | ||
L(unit: mm) | 145-160 | 145-160 | 145-160 | ||
M (unit: mm) | 120 | 120 | 120 | ||
Notes | Applicable to 500 type three-axis horizontal machining center, machine tool rotary table 500*500, can be customized | Applicable to 630 type three-axis horizontal machining center, machine tool rotary table 630*630, can be customized | Applicable to 800 type three-axis horizontal machining center, machine tool rotary table 800*800, can be customized |
评价
目前还没有评价