Side Door Automatic CNC Pallet Changer System
Shenyong Intelligent CNC Automatic dual station Pallet Changers
Transforming the machining center into a dual workbench in seconds, significantly reducing downtime.
1. Increase the spindle rotation rate of the machine tool from 50% to over 90%;
2. Have one person simultaneously operate the multi machine (6 or above).
描述
Product features:
1. The internal positioning locking fixture adopts pneumatic zero point positioning, with a repetition accuracy of within 0.005mm. It is locked when the air is cut off and opened when the air is ventilated, with a locking force of 3 tons;
2. The tray adopts an equidistant positioning hole design, which is suitable for quick clamping and positioning of various types of fixtures.
Automatic dual station external exchange workbench
The automatic tray changer includes:
1. Series 16A, 227 kg capacity (evenly distributed weight) pneumatic blower receiver.
2. 22 inch x 14 inch x 1 inch (558.8 mm x 355.6 mm x 25.4mm mm) end loaded cast aluminum tray.
1 series 16 end loading shuttle unit with automatic doors and indicator lights.
(Price does not include installation, transportation, handling, and all taxes and fees)
Product features:
-When the spare tray is in the machine, load, unload, inspect parts, and set up operations.
-By using tools specifically for pallets, the setup time for repetitive tasks is reduced.
-Replace the tray in seconds with a repeatability of+/-0.0025 mm.
-Pallets are easily interchangeable between machines or departments.
-Fully integrated with CNC machine tools through the use of two M-functions.
-Heavy/large workpieces are easy to load outside the machine.
-Single shuttle system with a capacity of up to 3636 kilograms*
-Dual shuttle system with a capacity of up to 14528 kilograms*
-Work can easily be interrupted due to emergencies.
-Improve the productivity of machines and operators.
-Equipped with Mitsubishi control devices.
*Uniform distribution of part weight
The most advanced versatility:
●PLC is fully integrated with the machine.
●When the backup tray is on the machine, the operator sets the next tray. After being ready, the operator presses the “Tray Ready” button (A) and leaves to participate in other activities. When the tray is completed in the machine, the next tray is automatically fed in.
●PLC allows operators to program pallet acceleration and deceleration to optimize performance based on the weight of the fixture
(A) The cast iron receiver is directly installed on the machine tool workbench.
● (B) Hardening and grinding positioning pins to ensure
+/-0.0001 inch (. 0025 mm) repeatability.
● (C) Patented “dual air impact” blows air through and across the contact pad to remove the chip.
Specification | kg/mm | kg/mm | kg/mm | kg/mm | kg/mm | kg/mm | kg/mm | ||
Clamping force | 1200kg | 1200kg | 1500kg | 2100kg | 2100kg | 2100kg | 3000kg | ||
Weight of interchangeable table base | 78kg | 85kg | 155 | 215 | 295 | 400 | 586 | ||
Pallet weight | Aluminum plate about 25kg (steel plate about 65kg) | Aluminum plate about 35kg (steel plate about 75kg) | Aluminum plate about 75kg- (steel plate about 143KG) | Aluminum plate about 118kg-(Steel plate about 220kg) | Aluminum plate about 142kg-(Steel plate about 264kg) | Aluminum plate about 170kg-(Steel plate about 316kg) | Aluminum plate about 235kg-(Steel plate about 564kg) | ||
C (pallet thickness) (unit: mm) | 30-40mm | 35-40mm | 40-50 | 40-50 | 40-50 | 40-50 | 40-55 | ||
A (pallet size) (unit: mm) | 470-560 | 580-680 | 700-850 | 900-1150 | 1150-1350 | 1350-1500 | 1600-1800 | ||
B (Pallet size) (unit: mm) | 370-450 | 400 | 500 | 500-600 | 500-650 | 750-800 | 900 | ||
D(unit: mm) | 1600-1800 | 1750-1850 | 1990-2100 | 2100-2400 | 2500-2700 | 2785-3100 | 2900-3300 | ||
F(unit: mm) | 1280-1450 | 1280-1450 | 1380-1520 | 1580-1650 | 1580-1680 | 1780-1850 | 1980-2300 | ||
H (minimum height) (unit: mm) | 870 | 870 | 920 | 920 | 920 | 920 | 920 | ||
H (maximum height) (unit: mm) | 1010 | 1010 | 1220 | 1220 | 1220 | 1320 | 1320 | ||
J (interchange table base) length (in mm) | 450 | 500-550 | 620-750 | 800-1000 | 1100-1250 | 1260-1380 | 1560-1750 | ||
k (interchange table base) width (in mm) | 340 | 360 | 410 | 500 | 500 | 590 | 700 | ||
L(unit: mm) | 120-140 | 120-140 | 150-160 | 150-160 | 150-160 | 150-160 | 150-160 | ||
Remarks (unit: mm) | Applicable to T5 (T500) three-axis vertical drilling and tapping machine, machine tool X-axis travel 400-500, Y-axis travel 350-400, can be customized | Applicable to T6 (T600), T7 (T700) three-axis vertical drilling and tapping machine or vertical machining center, machine tool X-axis travel 600-700, Y-axis travel 380-450, can be customized | Applicable to 850, 1050 three-axis vertical machining center, machine tool X-axis travel 600-1200, Y-axis travel 450-600, can be customized | Applicable to 1050, 1270 three-axis vertical machining center, machine tool X-axis travel 850-1300, Y-axis travel 550-700, can be customized | Applicable to 1270, 1370 three-axis vertical machining center, machine tool X-axis travel 1200-1500, Y-axis travel 600-800, can be customized | Applicable to 1580, 1680 three-axis vertical machining center, machine tool X-axis travel 1500-1700, Y-axis travel 600-800, can be customized | Applicable to 1680, 2080 three-axis vertical machining center, machine tool X-axis travel 1600-2000, Y-axis travel 600-900, can be customized |
评价
目前还没有评价